Description and specifications
Product description
The Falcn Essential builds on the success of this Falcn RS.The performance geometry and tyre clearance of 34 millimetres are identical, and the diffuser fork crown and universal derailleur hanger (UDH) are also retained.
This geometry was carefully designed by Ridley's product developers with a focus on speed, stability and responsiveness. The head tube length is shorter than that of the Noah Fast and Helium SLX, providing a more aggressive riding position. The bottom bracket is located lower because it has been adapted to the ability to ride with thicker tyres. so the rider maintains excellent control.
Item number | SBIFALRID038 |
Brand | Ridley |
Model | Falcn |
Design code | FAL01Bs |
Size | M |
Range | Road |
Frame | Falcn, Aero-To-Weigth HM carbon, TA 12x142, BB86 |
Fork | Falcn TA 12x100, 45mm rake, D-Shape steerer, 1 1/4"-1 1/2" |
Material | Carbon |
Groupset | Shimano 105 DI2 // 2x12s |
Crank | Shimano 105 // 50/34 // 172mm |
Cassette | Shimano 105// 12s // 11-34 |
Electric bike | No |
Brake Type | Flat Mount |
Front Derailleur | Shimano 105 DI2 // 2x12 // Braze-on |
Rear Derailleur | Shimano 105 DI2 // 2x12s |
Handlebar | Forza Cirrus Pro Aero Comfort // 420mm (cc) // Stealth Black |
Stem | Deda Super Box // 110 mm // Polish On Black |
Seatpost | Forza Cirrus // Carbon-Alloy // 10mm Offset // 400mm // 27,2mm |
Saddle | Selle Italia Model Y // Black |
Front Wheel | Forza Levanto db // TA 12x100mm // Clincher-TLR // Forza 3 Beaufort hub // 19mm Internal Width // 38mm deep |
Rear Wheel | 4ZA Levanto db R 19TLR - 3BFdb GEN3 SHI - NO STI |
Outer Tyre | Vittoria Rubino Pro IV 700x28 fold full black G2.0 |
Max Tire Clearance 700c (*) | 34 mm |
Configurable |
|
Base Color | UD Carbon + Candy Red Metallic (349) |
Color 2 | Silver // 0 |
Paint Finish | Glossy |
Sex |
|
Weight Limit | 110 KG (Bike included) |
.